Below are the results from the recent elections:
New Milton Town Council, Barton Ward (4 seats)
Name of Candidate | Description (if any) | Votes Cast |
BECK, Goff | Conservative Party Candidate | 1610 Elected |
CHATFIELD, Lisa | Liberal Democrat | 541 |
CHATFIELD, Paul Robert | Liberal Democrat | 487 |
HUTCHINS, John | Conservative Party Candidate | 1491 Elected |
LLOYDS, Margaret | Conservative Party Candidate | 1372 Elected |
O'SULLIVAN, Alan Dennis | Conservative Party Candidate | 1305 Elected |
New Milton Town Council, Bashley Ward (2 seats)
Name of Candidate | Description (if any) | VotesCast |
CLARKE, Steve | Conservative Party Candidate | 707 Elected |
LEWIS, Cliff | Liberal Democrat | 235 |
TUNGATE, Neil | Conservative Party Candidate | 682 Elected |
New Milton Town Council, Becton Ward (4 seats)
Name of Candidate | Description (if any) | Votes Cast |
BAKER, Judith Mary | Liberal Democrat | 477 |
BURTON, John Anthony | Liberal Democrat | 443 |
HARRIS, Peter | Conservative Party Candidate | 1164 Elected |
MASON, John Richard | Conservative Party Candidate | 1226 Elected |
WOODS, Paul Roy | Conservative Party Candidate | 1299 Elected |
WRIGHT, John Stanley | Conservative Party Candidate | 1152 Elected |
New Milton Town Council, Fernhill Ward (4 seats)
Name of Candidate | Description (if any) | Votes Cast |
DUKE, Janette | Conservative Party Candidate | 922 Elected |
MERFIELD, Tom | Conservative Party Candidate | 927 Elected |
RICE-MUNDY, David | Conservative Party Candidate | 950 Elected |
SCOTT-JOHNS, Michael | Liberal Democrat | 582 |
SNOWDEN, Sheila Ida | Conservative Party Candidate | 934 Elected |
TROTT, John | Independent candidate | 603 |
New Milton Town Council, Milton Ward (4 seats)
Name of Candidate | Description (if any) | Votes Cast |
DAGNALL, Roger Barrie | Liberal Democrat | 516 |
DANCE, Peter Francis John | The Labour Party Candidate | 151 |
DAVIES, Steve | Conservative Party Candidate | 1084 Elected |
DAVIES, Wyn | Liberal Democrat | 652 |
EARWICKER, Ben | Liberal Democrat | 720 |
GILBERT, Zoe | Liberal Democrat | 556 |
RICE, Alan | Conservative Party Candidate | 1023 Elected |
SCHOOLING, Valya | Conservative Party Candidate | 885 Elected |
WARD, John George | Conservative Party Candidate | 1035 Elected |