Minutes

Home / Minutes
Minutes

Please Note: previous minutes can be provided electronically upon request 

 

Finance & General Purposes

27 July 2020 15 June 2020
27 April 2020 16 March 2020 3 February 2020
16 December 2019 28 October 2019 16 September 2019
29 July 2019 17 June 2019 13 May 2019
30 April 2019 18 March 2019 04 February 2019
17 December 2018 29 October 2018 17 September 2018

Planning

30 July 2020
16 July 2020 2 July 2020 18 June 2020
4 June 2020 (Includes all delegated items from 21 May 2020) 7 May 2020 (includes all delegated items from 23 April 2020). 23 April 2020
9 April 2020 (includes delegated decisions due from 26 March) 12 March 2020 27 February 2020
13 February 2020 30 January 2020 16 January 2020
19 December 2019 5 December 2019 21 November 2019
6 November 2019 24 October 2019 24 October 2019
26 September 2019 12 September 2019 29 August 2019
15 August 2019 1 August 2019 18 July 2019
4 July 2019 20 June 2019 6 June 2019
23 May 2019 13 May 2019 9 May 2019
25 April 2019 10 April 2019 28 March 2019
14 March 2019 28 February 2019 14 February 2019
NO MEETING 31 JANUARY 2019 NO MEETING 17 JANUARY 2019 03 January 2019
20 December 2018 06 December 2018 22 November 2018

Amenities

13 July 2020
1 June 2020 14 April 2020 2 March 2020
20 January 2020 25 November 2019 15 October 2019
2 September 2019 15 July 2019 11 June 2019 (Extraordinary)
3 June 2019 13 May 2019 16 April 2019
04 March 2019 21 January 2019 16 October 2018

 

Town Council

 

24 July 2020 – Extraordinary
29 June 2020 11 May 2020 27 February 2020
6 January 2020 11 November 2019 30 September 2019
12 August 2019 24 June 2019 13 May 2019
29 April 2019 – Annual Towns 01 April 2019 18 February 2019
07 January 2019 12 November 2018 01 October 2018

 

 

Leave a Reply

Your email address will not be published.

Scroll Up